EXAMINATION TIME TABLE
SY Time Table of BEd(Physical Education-Rev.2015) Third Semester
SY Time Table of BEdEXAMINATION COMMITTEE
| SR. NO. | NAME | DESIGNATION |
|---|---|---|
| 1 | Prof. Ambre Vijay Nanasaheb | Chairman |
| 2 | Prof.Kadu P.A. | Member |
| 3 | Prof.Harde S.M. | Member |
| 4 | Shri Bhane R.R. | Member |
| 5 | Miss.Rahane Sheetal | Member |
| 6 | Shri Shejul G.M. | Member |
TEACHING FACULTY
| SR. NO. | NAME | DESIGNATION |
|---|---|---|
| 1 | Prof. Ambre Vijay Nanasaheb | Principal |
| 2 | Prof.Kadu P.A. | Professor |
| 3 | Prof.Harde S.M. | Professor |
| 4 | Pro. Hajare H.L. | Assistant Professor |
| 5 | Pro. Nannaware A.H. | Assistant Professor |
| 6 | Pro. Naiknaware S.A. | Assistant Professor |
NON-TEACHING FACULTY
| SR. NO. | NAME | DESIGNATION |
|---|---|---|
| 1 | Shri. Bhane R.R. | Office Assistance |
| 2 | Shri. Shejul G.M. | Accountant Assistance |
| 3 | Mr. Tambe M.T. | Librarian |
| 4 | Mr.Kadu S.M. | Clerk |
| 5 | Shri. Vikhe D. L. | Ground Man |
| 6 | Mrs. Pagare A.R. | Peon |
| 7 | Shri. Bhosale S.P. | Sweeper |
| 8 | Shri. Shaikh A.F. | IT Operator |
| 9 | Mr. Dhamdhere S.V. | Ground man |
